Grade S-20 S-27 S-30
Ni, min (%) 99.7 99.7 99.7
Mg, max 0.0001 0.0001 0.0001
Fe, max 0.002 0.002 0.002
Si, max 0.001 0.001 0.001
Cd, max 0.0003 0.0003 0.0003
Mn, max 0.001 0.001 0.001
Cu, max 0.001 0.001 0.001
As, max 0.001 0.001 0.001
Bi, max 0.0003 0.0003 0.0003
Co, max 0.001 0.001 0.001
Sn, max 0.0003 0.0003 0.0003
S, max 0.001 0.001 0.001
Sb, max 0.0003 0.0003 0.0003
Pb, max 0.0003 0.0003 0.0003
C, max 0.28 0.28 0.28
P, max 0.001 0.001 0.001
Zn, max 0.001 0.001 0.001
Ca, max 0.005 0.005 0.005

THE PHYSICAL COMPOSITION

Grade S-20 S-27 S-30
Bulk density, g/cc 0.51-0.64 0.51-0.64 0.60-0.80
Average Fisher Sub Sieve size, mkm 1.85-2.20 2.21-2.90 2.91-3.50