Chemical Composition Carbonyl Nickel Powder (Russian standard 9722-97) Type UT

Grade UT-1 UT-2 UT-3PM UT-3ICG UT-4
Ni min % 99.9 99.9 99.9 99.8 99.9
C max 0.09 0.09 0.09 0.1 0.09
Fe max 0.0015 0.0015 0.0015 0.003 0.0015
Co max 0.001 0.001 0.001 0.002 0.001
Si max 0.001 0.001 0.001 0.003 0.001
Cu max 0.0003 0.0003 0.0003 0.003 0.0003
Mg max 0.0003 0.0003 0.0003 0.002 0.0003
As max 0.0005 0.0005 0.0005 0.0005 0.0005
S max 0.0007 0.0007 0.0007 0.003 0.0007
Zn max 0.0003 0.0003 0.0003 0.002 0.0003
P max 0.0003 0.0003 0.0003 0.002 0.0003
Cd max 0.0001 0.0001 0.0001 0.002 0.0001
Bi max 0.0001 0.0001 0.0001 0.002 0.0001
Mn max 0.0003 0.0003 0.0003 0.002 0.0003
Sn max 0.0001 0.0001 0.0001 0.002 0.0001
Pb max 0.0001 0.0001 0.0001 0.002 0.0001
Sb max 0.0002 0.0002 0.0002 0.002 0.0002
Ca max 0.005 0.005 0.005 0.005 0.005

THE PHYSICAL COMPOSITION

Grade UT-1 UT-2 UT-3PM UT-3ICG UT-4
Bulk density, g/cc 3.0-3.5 2.51-2.99 1.91 - 2.60 1.91 - 2.60 1.41 - 1.90
Size,mkm 7-8.5 5-7 3-6 2-6 1.70 - 3.00